Gooding & Company

Gooding & Company Pebble Beach Auction
Pebble Beach, California
Saturday and Sunday, August 14-15, 2010
Total Sold: $64,592,250
Unsold lots are not shown. Gooding & Company is not responsible for typographical errors or omissions. The exchange rates we used for the day of the sale were 0.66 GBP, 0.73 Euro, 1.06 Swiss Franc (CHF), and 0.91 Japanese Yen (JPY).
Lot #VehiclePrice
1 1958 Chevrolet Corvette 283/290 HP Fuel-Injected $137,500
3 1954 Jaguar XK120 Roadster $115,500
4 1981 Aston Martin V8 Volante $49,500
5 1959 Fiat 1200 TV Spider $60,500
6 1967 Shelby GT500 Fastback $118,250
7 1964 Ferrari 250 GT Lusso $605,000
8 1935 Packard Super Eight Convertible Victoria $176,000
9 1958 Aston Martin DB2/4 Mk III $137,500
10 1965 Porsche 356 C Coupe $55,000
12 1967 Chevrolet Corvette 427/400 HP Roadster $88,000
14 1969 Iso Grifo GL Coupe $137,500
15 1908 Holzman 10-K $45,100
16 1963 Thunderbird Sport Roadster $41,250
18 1955 Austin-Healey 100 M $71,500
19 1951 Ferrari 340 America Spider by Vignale $2,530,000
21 2008 Mercedes-Benz SLR McLaren $253,000
22 1941 Packard 120 Station Wagon $192,500
23 1953 Fiat 8V Series II Berlinetta $400,000
24 1937 Jaguar SS 100 $1,045,000
25 1973 Porsche 911 2.7 RS Style $68,750
27 1957 Ferrari 250 GT Low-Roof Boano $605,000
28 1948 Cadillac Coupe $93,500
31 1941 Lincoln Town Car $63,250
33 1969 Lola Mk IIIb Coupe $495,000
34 1950 Oldsmobile Futuramic 88 Convertible Coupe $71,500
35 1955 Mercedes-Benz 300 SL Coupe $715,000
37 1936 Packard Twelve Dual Cowl Phaeton $594,000
38 1989 Porsche 911 Speedster $121,000
39 1955 Maserati A6G/54 Berlinetta by Zagato $1,595,000
40 1961 Rolls-Royce Silver Cloud II Drop Head Coupe $230,000
41 1957 Packard Clipper Country Sedan Station Wagon $57,750
43 1957 Stanguellini 1100 Sport Bialbero $220,000
44 1934 Rolls-Royce 40/50 Phantom II Continental DHC $528,000
45 2010 Lotus Evora 2+2 $77,000
46 1959 Ferrari 250 GT LWB California Spider Competizione $7,260,000
48 1953 Jaguar XK120 FHC $187,000
49 1966 Ferrari 365 California Spider $880,000
50 1933 Rolls-Royce Phantom II Skiff-Bodied Roadster $198,000
51 1950 Ferrari 166 Barchetta $753,500
53 1956 Alfa Romeo Giulietta Spider $74,250
54 1966 Ford GT40 $1,650,000
56 1941 Buick Convertible Coupe $90,750
57 1969 Ferrari 365 GTB/4 Daytona Speciale $1,870,000
58 1925 Duesenberg Model A Touring $253,000
59 1949 Talbot-Lago T-26 Racing Monoplace $616,000
61 1959 Autobianchi Bianchina Transformabile $31,900
64 1967 Baja Boot Off-Road Racer $220,000
65 1930 Cord L-29 LaGrande-Style Boattail Speedster $286,000
66 1968 Ferrari Dino 206 GT $165,000
67 1957 Chevrolet Bel Air Convertible $60,500
68 1955 Lancia Aurelia Spider America $506,000
69 1972 Ferrari 365 GTC/4 $110,000
70 1966 Chevrolet Corvette 427/425 HP Coupe $63,250
Lot #VehiclePrice
72 1991 Ferrari 348TB Berlinetta $71,500
73 1958 Jaguar XK150 S 3.4 Roadster $159,500
75 1973 Citroen SM $50,600
76 1967 Jaguar E-Type S1 4.2 Litre Roadster $126,500
101 1966 Chevrolet Corvette 427/425 Roadster $107,250
103 1965 Shelby GT350 $181,500
104 1938 Jaguar SS 100 3.5 Litre $368,500
105 1912 Premier Model 6/60 Roadster $297,000
106 1967 Rolls-Royce Silver Shadow Saloon $55,000
107 1939 Bentley 4 1/4-Litre Coupe $137,500
108 1940 Cadillac Series 90 Five-Passenger Coupe $176,000
109 1922 Renault Model 45 Tourer $374,000
110 1963 Cadillac Series 75 Eight-Passenger Sedan $26,400
111 1949 Delahaye Type 175 Coupe de Ville $440,000
112 1938 Cadillac Series 75 V-8 Convertible Coupe $93,500
114 1927 Rolls-Royce Phantom I Town Car $173,250
115 1949 Jaguar XK120 Alloy Roadster $275,000
116 1961 Mercedes-Benz 300 SL Roadster $632,500
117 1933 Alfa Romeo 8C 2300 Monza $6,710,000
118 1959 Ferrari 250 GT Coupe $187,000
119 1971 Mercedes-Benz 280 SE 3.5 Convertible $165,000
120 1937 Cord 812 S/C Phaeton $286,000
121 1960 Aston Martin DB4GT $1,155,000
122 1937 Mercedes-Benz 540 K $2,145,000
123 1968 Alfa Romeo GT Junior $71,500
125 1923 Aston Martin Side Valve $192,500
126 1991 Ferrari F40 $583,000
127 1928 Mercedes-Benz S Boattail Speedster $3,740,000
128 1951 Lancia Aurelia B50 Cabriolet $154,000
129 1970 Porsche 911 2.2S Coupe $115,500
130 1929 Rolls-Royce Phantom II Torpedo Tourer $770,000
131 Jaguar Painting $27,500
132 1951 Vincent Black Shadow $137,500
133 1961 Ferrari 250 GT SWB Berlinetta SEFAC Hot Rod $6,105,000
134 1954 Fiat 8V $682,000
135 1957 Buick Roadmaster Convertible Coupe $88,000
136 1941 Packard 160 Limousine $253,000
138 1956 Maserati 200 SI $2,640,000
140 1969 Ferrari 365 GTC $266,750
141 1938 Talbot Darracq T23 Drop Head Coupe $649,000
142 1933 Pierce-Arrow 1247 12 Convertible Sedan $660,000
144 1921 Mercer Raceabout $308,000
145 1933 Duesenberg Model J Convertible Sedan $671,000
146 1995 McLaren F1 $3,575,000
147 1966 Jaguar E-Type 4.2 Litre S1 Coupe $93,500
149 1971 Oldsmobile 442 Convertible $84,700
151 1965 Jaguar E-Type Series 1 4.2 Litre Roadster $137,500
153 1956 Mercedes-Benz 190 SL $85,800
154 1936 Packard Twelve Dual Windshield $176,000
156 1953 Jaguar XK120 Roadster $60,500
157 1928 Packard Super 8 Sport Phaeton $148,500
158 1971 Lamborghini Miura S $533,500
161 1961 Chevrolet Corvette 283/315 HP Fuel-Injected $121,000

310.899.1960