Gooding & Company

Gooding & Company Scottsdale Auction
Scottsdale, Arizona
Friday and Saturday, January 21-22, 2011
Total Sold: $34,980,000
Unsold lots are not shown. Gooding & Company is not responsible for typographical errors or omissions. The exchange rates we used for the day of the sale were 1 USD = 0.63 GBP, 0.74 Euro, 0.97 Swiss Franc (CHF), and 83 Japanese Yen (JPY).
Lot #VehiclePrice
1 1959 Austin-Healey 100-Six BN6 $46,200
2 1960 Chevrolet Corvette $74,800
3 2009 Chevrolet Corvette ZR1 $88,000
4 1966 Ferrari 330 GTC $220,000
5 1956 Chevrolet Bel-Air Nomad $50,600
6 1967 Jaguar E-Type Series 1 Roadster Race Car $96,800
7 1970 Ford Mustang Boss 302 $84,700
8 2009 Audi R8 Coupe $104,500
9 1988 Porsche 930 Cabriolet $52,800
11 1964 Jaguar E-Type Series 1 3.8 Litre Roadster $104,500
12 1970 Ferrari Dino 246 GT $170,500
13 1959 Aston Martin DB4 Series I Lightweight Race Car $187,000
14 1937 Cord 812 SC Phaeton $150,000
15 1965 Ferrari 275 GTB $797,500
16 1966 Alfa Romeo Giulia Sprint Speciale $79,750
17 1958 AC Ace Bristol $258,500
18 1967 Ghia 450 SS Convertible $103,400
19 1956 Mercedes-Benz 300 SL Gullwing $858,000
20 1908 Renault AX "Bonnie Jean" $68,200
21 1954 Kurtis 500S $165,000
22 1976 Cadillac Eldorado Convertible $24,200
23 1964 Porsche 904 Carrera GTS $1,045,000
24 1950 Jaguar XK120 OTS $125,400
25 1955 Mercedes-Benz 300 Sc Roadster $660,000
26 1957 Chevrolet Cameo Pickup $34,100
27 1968 Porsche 911L Rally Car $159,500
28 1964 Pontiac Tempest LeMans Convertible $19,800
29 2004 Porsche Carrera GT $352,000
31 1957 Ford Thunderbird $61,600
32 1964 Shelby 289 Cobra $610,500
33 1974 Triumph TR6 Roadster $22,000
35 1935 Auburn 851 Supercharged Cabriolet $99,000
37 2005 Saleen S7 Twin Turbo Competition Package $297,000
38 1964 Maserati 3500 GTi Coupe $55,000
40 1953 Nash-Healey Roadster $143,000
41 1957 Alfa Romeo 1900C SS Tipo IV Coupe $176,000
42 1965 Shelby 427 S/C Cobra Replica by Factory Five $49,500
44 1957 Aston Martin DBR2 Re-Creation $181,500
46 1967 Chevrolet Corvette 427/435 HP Roadster $83,600
47 1971 Lamborghini Miura P400SV $990,000
48 1973 Ferrari Dino 246 GTS $192,500
49 1990 Ferrari F40 $495,000
49a Ferrari F40 Toy Car $11,550
50 2009 Lamborghini Gallardo LP 560-4 $181,500
51 2007 Ferrari F430 Challenge $143,000
52 1999 Ferrari 333 SP $781,000
53 2010 Ferrari 599 GTB Fiorano HGTE $264,000
55 2008 Mercedes-Benz SLR McLaren Roadster $264,000
56 1995 Ferrari F50 $814,000
58 2006 Ferrari FXX Evolution $2,090,000
101 1949 Bentley Mark VI Drop Head Coupe $104,500
102 1958 Alfa Romeo Giulietta Spider $49,500
103 1957 Ford Thunderbird Convertible $55,000
104 1965 Jaguar E-Type 4.2 Litre Roadster $93,500
105 1928 Buick Master Six Model 48 Opera Coupe $18,700
106 1917 Owen Magnetic M-25 Touring $44,000
107 1929 Hubmobile Century Six Sedan $12,650
108 1932 Rolls-Royce Phantom II Salamanca Town Car $170,500
109 1976 Cadillac Fleetwood 60 Castilian Estate Wagon $25,300
110 1923 Dort 25-K Five-Passenger Sport Touring $15,400
Lot #VehiclePrice
111 1930 Duesenberg Model J Dual Cowl Phaeton $1,485,000
112 1913 Chalmers Model 18 Seven-Passenger Touring $104,500
113 1956 Austin-Healey 100/4 BN2 Le mans $110,000
114 1963 Ferrari 250 GT Lusso $720,500
115 1966 Cadillac Fleetwood Brougham $66,000
116 1917 Packard Twin Six Runabout $155,100
117 1940 Ford Deluxe Station Wagon $82,500
118 1928 Rolls-Royce Phantom I Riviera Town Car $687,500
119 1935 Fiat Balilla Sport Spider 508 S Coppa d'Oro Corsa $121,000
120 1935 Bentley 3 1/2 Litre Aerodynamic Sports Saloon $192,500
121 1971 Mercedes-Benz 280 SL $49,500
122 1965 Ferrari 275 GTB Alloy Long Nose $1,430,000
123 1969 Porsche 911 S 2.0 Coupe $121,000
124 1937 MG SA Tourer $209,000
125 1959 Austin-Healey 100-Six BN6 $48,400
126 1962 Mercedes-Benz 300 SL Roadster $951,500
127 1963 Lotus Elite SE $99,000
128 1948 Tucker '48 $797,500
129 1911 Ford Model T Runabout $93,500
130 1928 Rolls-Royce Phantom I Sedanca de Ville $137,500
131 1959 Autobianchi Bianchina Transformabile $82,500
132 1956 MGA 1500 Roadster $63,800
133 1941 Chrysler Newport Dual Cowl Phaeton $1,017,500
134 1936 Ford Station Wagon $63,800
135 1967 Aston Martin DB6 $297,000
136 1941 Packard 120 Station Wagon $165,000
137 1935 Bowlus Road Chief $187,000
138 1970 Lincoln Continental Mark III $37,400
139 1933 Stutz DV-32 Dual Cowl Phaeton $660,000
140 1940 Cadillac Series 75 Five-Passenger Coupe $66,000
141 1931 Rolls-Royce Phantom II Henley Roadster $935,000
142 1952 Fiat 500 C Belvedere $45,100
143 1956 Nash Rambler "Palm Beach" Coupe Speciale $528,000
144 1914 Case Model 40 Five-Passenger Touring $90,750
145 1932 Rolls-Royce Phantom II Continental Sport Saloon $192,500
146 1941 Cadillac Series 62 Convertible Sedan $140,250
147 1972 Ferrari 365 GTS/4 Daytona Spider $1,017,500
148 1925 Stutz Speedway Six Sportbrohm $46,200
149 1934 Riley 12/4 "Ulster" $121,000
150 1956 Lincoln Premiere Convertible $132,000
151 1966 Rolls-Royce Phantom V PB16 Touring Limousine $154,000
152 1937 Rolls-Royce Phantom III Sedanca de Ville $286,000
153 1963 Aston Martin DB4 Series V Vantage GT $660,000
154 1960 Porsche 356 B Roadster $165,000
155 1959 Aston Martin DB Mark III Saloon $176,000
156 1941 Cadillac Series 60 Special $66,000
157 1953 Fiat 8V Supersonic $1,705,000
158 1987 Porsche 930 Coupe $77,000
159 1934 Packard Twelve Model 1107 Coupe Roadster $451,000
160 1958 Pontiac Bonneville Tri-Power Convertible $126,500
161 1931 Stutz DV-32 Sedan $170,500
162 1948 Cadillac Series 62 Convertible Coupe $93,500
163 1960 Mercedes-Benz 300 SL Roadster $627,000
164 1967 Mercedes-Benz 300 SE Cabriolet $112,750
166 1960 Jaguar XK150 S 3.8 Fixed Head Coupe $132,000
167 1964 Porsche 356 SC Cabriolet $129,250
168 1948 Talbot-Lago T26 Record Cabriolet $143,000
169 1973 DeTomaso Pantera L $46,750
170 1967 Ferrari 275 GTB/4 $1,100,000
171 1974 Ferrari Dino 246 GTS $159,500
172 1957 Oldsmobile 98 Starfire Convertible $74,800

310.899.1960